Property Attributes
- MLS#MDAA2156564
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodFerndale Farms
- Zip21061
- StyleSplit Foyer
- Year Built1964
- Taxes$ 3799
- Price$ 485,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Space, versatility, and a backyard made to enjoy1013 Pinetop Drive offers much more than meets the eye. This 5-bedroom, 2-bath detached home features approximately 2,240 square feet of finished living space across two levels, giving you plenty of room to spread out, entertain, work from home, or create spaces that fit your lifestyle. The main level offers hardwood flooring, a bright and inviting living area, and an open kitchen and dining space anchored by a center island, granite countertops, and stainless steel appliances. The fully finished lower level adds an entire second dimension to the home with additional bedrooms and flexible living space ideal for a family room, home office, guest accommodations, fitness area, or recreation space. Two full bathrooms provide added convenience for a home designed to accommodate everyday living with ease. Outside, the fenced yard creates a private setting for cookouts, play, pets, gardening, or simply relaxing outdoors, while the deck and front porch provide even more space to unwind. Situated on a corner lot with a storage shed and convenient access to major commuter routes, shopping, dining, and everyday necessities, 1013 Pinetop Drive delivers the space and flexibility buyers are looking forinside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| George Cromwell Elementary School | Lindale Middle School | North County High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $485,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Dryer - Front Loading,Dual Flush Toilets,ENERGY STAR Clothes Washer,ENERGY STAR Dishwasher,ENERGY STAR Freezer,ENERGY STAR Refrigerator,Exhaust Fan,Icemaker,Microwave,Oven/Range - Gas,Refrig |
| Zoning | R5 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Foyer |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | C |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Lighting |
| Subdivision Name | FERNDALE FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | GLEN BURNIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.00 |
| Tax Assessed Value | 322033.0 |
| Tax Annual Amount | 3799.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.59 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2240 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FERNDALE FARMS |
| Tax Lot | 1329 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Crown Moldings,Kitchen - Island,Other,Primary Bath(s),Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Rear Entrance,Sump Pump |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Atrium,Casement,Double Pane,ENERGY STAR Qualified,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1840 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Other,Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Six Panel,Storm |
| Land Assessed Value | 179000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved