Property Attributes
- MLS#MDAA2157370
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodBrookfield On The Magothy
- Zip21122
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 4129
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming community of Brookfield on the Magothy, this delightful ranch-style home offers a perfect blend of comfort and convenience. Built in 1962, this well-maintained brick residence boasts 1,779 square feet of inviting living space, featuring four spacious bedrooms and three full bathrooms, ideal for both relaxation and entertaining. The heart of the home is a cozy living area, complete with a charming brick fireplace that sets the stage for warm gatherings during cooler evenings. The open layout encourages a seamless flow between rooms, making it easy to create lasting memories with loved ones. Brookfield on the Magothy is not just a neighborhood; it's a vibrant community. Residents enjoy access to nearby parks, perfect for leisurely strolls, picnics, or playtime with friends. The area is known for its strong sense of community, with local events and gatherings that foster connections among neighbors. With convenient access to essential public services, including shopping, dining, and recreational facilities, everything you need is within reach. This home, set on a generous 0.23-acre lot with a driveway for easy parking, invites you to experience the warmth and charm of Brookfield on the Magothy. Embrace a lifestyle where comfort meets community, and make this lovely residence your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $519,000 |
General Features
| Living Area | 1779 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROOKFIELD ON THE MAGOTHY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Get on MD-100 East,Follow MD-100 E to Pasadena. Take exit 19 from MD-100 Take Milton Ct and Milton Rd to Eliot Rd |
| City | PASADENA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9975.00 |
| Tax Assessed Value | 338900.0 |
| Tax Annual Amount | 4129.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 376.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 2758 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BARRINGTON |
| Tax Lot | 7 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Daylight,Partial,Drainage System,Full,Fully Finished,Heated,Improved,Interior Access,Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1379 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 979 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 173400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved