Property Attributes
- MLS#MDBC2176088
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodCarney-Cub Hill
- Zip21228
- StyleBungalow
- Year Built1948
- Taxes$ 3408
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to 574 Edmondson Ave in Catonsville, MD 21228! This beautifully remodeled home is move-in ready and features an impressive list of recent upgrades throughout. Step inside to discover brand-new flooring, fresh new paint throughout, and a beautifully refreshed interior designed for comfortable, modern living. The updated kitchen features new appliances, offering a clean, stylish, and functional space for everyday meals and entertaining. Major systems have also been upgraded for added comfort and peace of mind, including a new HVAC system and new water heater. A brand-new washer and dryer add even more convenience. With extensive renovations, fresh paint, updated finishes, new flooring, new appliances, and major mechanical improvements already completed, this home is ready for its new owner. Move right in and enjoy! Schedule your showing today and come see everything 574 Edmondson Ave has to offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $499,000 |
General Features
| Living Area | 1507 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1948 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARNEY/CUB HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6234.00 |
| Tax Assessed Value | 281167.0 |
| Tax Annual Amount | 3408.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 331.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 2307 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DELREY |
| Tax Lot | 24 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1507 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 800 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 116100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved