Property Attributes
- MLS#VANV2002252
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CityReedville
- NeighborhoodTwin Harbors
- Zip22539
- StyleA-Frame,Chalet,Coastal,Cape Cod
- Year Built1998
- Taxes$ 2317
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.9 Acres
Data Source:
Bright MLS
Property Description
Located in the Twin Harbors community of Reedville, this waterfront home offers a wonderful opportunity to enjoy life on the water for under $500,000. Set on approximately 0.9 acres along Owens Pond, the property combines a waterfront setting with access to a community sand beach on the Chesapeake Bay. Inside, the approximately 1,800-square-foot home features three bedrooms and two-and-a-half baths, including a first-floor primary suite. Vaulted ceilings, abundant natural light, water views, and a new gas log fireplace highlight the main living area, while the open living, dining, and kitchen spaces extend to a spacious waterfront deck. Upstairs, a loft provides flexible space for guests, an office, or additional living space. A detached two-car garage offers plenty of room for vehicles, storage, and recreational gear. Outside, the property includes a private dock with power and a boat lift. With waterfront living, community beach access, and a Reedville location, 105 Emerald Cove Road offers a unique opportunity to own a Northern Neck waterfront home at an approachable price point. Owens Pond has a controlling depth at its entrance to the Chesapeake Bay.
| Elementary School | Middle School | High School |
|---|---|---|
| Northumberland Elementary School | Northumberland Middle School | Northumberland High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $479,900 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 275.00 |
| Garage Spaces | 2.00 |
| Architectural Style | A-Frame,Chalet,Coastal,Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | NORTHUMBERLAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TWIN HARBORS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Burgess: Rte 360 to Reedville; Left on Fleeton Rd; Left on Blackberry Rd; Right on Twin Harbor Dr; Left on Emerald Cove Rd; Home on left |
| City | REEDVILLE |
| Body of Water | Owens Pond |
| Association Name | TWIN HARBORS HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204.00 |
| Tax Assessed Value | 454400.0 |
| Tax Annual Amount | 2317.44 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 259.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 1848 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1848 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.90 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Private Beach,Private Access |
| Land Assessed Value | 108000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved